specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / mitsubishi electric thermostat
Create your own schedule and routine with the RTH6580WF WiFi 7-Day Programmable Thermostat that may not always sync up with your thermostat. You can easily check, adjust, and program this digital thermostat from your smartphone even when you're on the move. Connected to your home’s existing WiFi network, this thermostat offers remote access from any WiFi-enabled device. Simply download the free app to your smartphone or tablet for virtual access to your thermostat. Program or reprogram on the go from your connected device.
This ENERGY STAR certified thermostat can help you save energy by tracking your heating and cooling usage with monthly energy reports and providing personalized tips on reducing energy consumption. Check with your energy provider about available energy savings rebates and enroll in the "DEMAND RESPONSE PROGRAM" to receive rewards for allowing slight adjustments to your AC or furnace temperature settings during peak energy demand.
Before purchasing, make sure to check if this thermostat is compatible with your home and if a C-wire power adapter is needed. Enjoy smart home integration with voice assistant devices like Amazon Alexa, Google Assistant, and Microsoft Cortana.
The Wi-Fi 7-Day thermostat offers 7-day, 4-period programming to tailor your comfort to your schedule. Its big, backlit digital display and easy controls ensure a user-friendly experience. Utilize either the Total Connect Comfort app or the Resideo app to control your Wi-Fi thermostat from anywhere.
Compatible with forced air (gas, oil, or electric), hot water and steam, and heat pumps with electric backup (not compatible with electric baseboard heat). A C-wire is required for installation. Works with most heat/cool oil furnace systems but not with heating-only oil furnace systems unless a C-wire is present. View local weather information from the web portal or app for added convenience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Honeywell Home | ||||
model_name | RTH6580WF Wi-Fi Thermostat | ||||
product_dimensions | 1.5"D x 5.75"W x 3.5"H | ||||
controller_type | IFTTT, Google Assistant, Amazon Alexa, iOS, Android | ||||
special_feature | Smart Response Technology, Energy Star certified, Wi-Fi enabled, Auto Changeover, Daylight Savings Time Ready | ||||
color | White | ||||
specific_uses_for_product | Air Conditioner, Heat Pump, Furnace | ||||
temperature_control_type | Heating and Cooling | ||||
connectivity_technology | Wi-Fi | ||||
included_components | Thermostat ID card, Thermostat, Wallplate (attached to thermostat), Quick start guide, Quick reference card, Wire labels, Screws and anchors, User guide | ||||
power_source | Corded Electric | ||||
item_weight | 1.2 pounds | ||||
voltage | 24 Volts | ||||
material | Plastic | ||||
shape | Rectangular | ||||
display_type | LED | ||||
finish_type | White | ||||
control_type | App Control | ||||
control_method | App, Touch, Voice | ||||
connectivity_protocol | Wi-Fi | ||||
mounting_type | Wall Mount | ||||
style | A. Wi-Fi Thermostat | ||||
backlight | Yes | ||||
specification_met | energy,energy star certified | ||||
wattage | 24 watts | ||||
number_of_batteries | 2 AA batteries required. | ||||
upc | 085267771955 | ||||
manufacturer | Honeywell Home | ||||
part_number | RTH6580WF1001 | ||||
country_of_origin | China | ||||
item_model_number | RTH6580WF1001/W1 | ||||
batteries | 2 AA batteries required. | ||||
is_discontinued_by_manufacturer | No | ||||
size | 3.5 x 5.75 x 1.5 (H x W x D) inches | ||||
finish | White | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
type_of_bulb | LED | ||||
special_features | Smart Response Technology, Energy Star certified, Wi-Fi enabled, Auto Changeover, Daylight Savings Time Ready | ||||
batteries_included | No | ||||
batteries_required | No | ||||
battery_cell_type | Lithium | ||||
warranty_description | Warranty. | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,206 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #4 in Home Programmable Thermostats | ||||
date_first_available | November 16, 2012 |
MORE FROM mitsubishi electric thermostat
MORE FROM recommendation